Home    Ambient    Cerulean    MyGarmin

Friday, October 12, 2018

2018 Race Schedule

Orcas 50K: Feb 3 | 7:59 | Ri 76% (ouch!)
Run Ridge Run 25K: Feb 24 | 3:06 | Ri 45%
Dirty Duo 50K: Mar 10 | 7:32 | Ri 58%
Cap Crusher 24K: Mar 17 | 2:33 | Ri 32%
5 Peaks Alice Lake 13K: April 14 | DNS
Mac 50K: May 12 | 6:49 | Ri 44%
Survival Of The Fittest 35K: May 26 | 5:15 | Ri 47%
MEC Ambleside Park 50K: Jun 3 | 6:40:37 | Ri 48%
Tenderfoot Boogie 50M: Jun 23 | 12:17 | Ri 67%
Beaverhead 100K: Jul 14 | DNF
Mt Rainier Circumnavigation: Aug 3 | Cancelled
Cascade Crest 100M: Aug 25 | 30:39:06 | Ri 51%
Condor 25K: Oct 7 | 2:46:26 | Ri 43%
Cultus Lake 60K: Oct 13 | 9:09:20 | Ri 50%
Hallow's Eve Trail Marathon: DNS