Home    Ambient    Cerulean    Mix    MyGarmin

Tuesday, August 28, 2018

2018 Race Schedule

Orcas 50K: Feb 3 | 7:59 @76% (ouch!)
Run Ridge Run 25K: Feb 24 | 3:06 @45%
Dirty Duo 50K: Mar 10 | 7:32 @58%
Cap Crusher 24K: Mar 17 | 2:33 @32%
5 Peaks Alice Lake 13K: April 14 | DNS
Mac 50K: May 12 | 6:49 @44%
Survival Of The Fittest 35K: May 26 | 5:15 @47%
MEC Ambleside Park 50K: Jun 3 | 6:40:37 @48%
Tenderfoot Boogie 50M: Jun 23 | 12:17 @67%
Beaverhead 100K: Jul 14 | DNF
Mt Rainier Circumnavigation: Aug 3 | Cancelled
Cascade Crest 100M: Aug 25 | 30:39:06 @51%
Condor 25K: Oct 7
Cultus Lake 60K: Oct 13
Hallow's Eve Trail Marathon: Oct 27